| Microprocessor | MIPS RISC R10000 64-bit CPU |
| Primary cache | 32KB two-way set-associative on-chip instruction cache 32KB two-way set-associative on-chip data cache |
| Secondary cache | 180QC: 2MB ECC cache/processor 225QC: 2MB ECC cache/processor |
| CPU capacity | 1 to 2 R10000 @ 180MHz per tower 4 R10000 CPUs per system |
| Memory capacity | 64MB to 2GB ECC protection |
| Cache Coherency | Fully in hardware |
| Interleaving | Four way per bank |
| I/O bandwidth | 1.15GB/sec sustained 1.44GB/sec peak |
| Memory Bandwidth | 630MB/sec sustained 720MB/sec peak |
| I/O Slots | 3 full-size 32/64-bit 33MHz 3.3/5v PCI, 200MB/sec sustained 5 XIO, 7 PCI slots with with GIGAchannel model |
| Internal Storage channels | 1 40MB/sec F/W Ultra SCSI and 1 20MB/sec F/W Ultra SCSI |
| Storage capacity | 6 3.5-inch fixedmedia hot-pluggable drive bays, 2 5.25-inch removable media drive bays |
| Communication | 10Base-T/100Base-TX Ethernet, 2 460kbps serial ports 1 bidirectional parallel, 6 audio I/O ports |
| Cooling | 3 variable speed fans |
| Bus Type | XIO, PCI |
| XIO | additional 5 slots |
| XIO Bandwidth | 1.15GB/sec sustained, 1.44GB/sec peak |
| PCI | additional 4 slots |
| PCI Bandwidth | 200MB/sec sustained, 267MB/sec peak |
| Mass Storage | |
|---|---|
| Interfaces | Ultra SCSI and Fibre Channel |
| Maximum bandwidth | 40MB/sec Ultra SCSI, 100MB/sec Fibre Channel |
| Device capacity | Ultra SCSI: 9.1GB, 18.2 GB, Fibre Channel: 9.1GB |
| Tape | 8mm, 4mm DDS2 and DDS3, DLT |
| CD-ROM | 12× internal |
| SCSI RAID | CHALLENGE RAID, 20 × 3.5" devices, up to 4 drive arrays per rack (80 drives, 4.3GB or 8.8GB) |
| Fibre Channel RAID | Origin Fibre Vault, 10 × 3.5" devices CHALLENGE RAID, 20 × 3.5" devices, up to 4 drive arrays per rack (80 drives, 4.3GB or 8.8GB) |
| Maximum capacity | 2TB dual tower (Ultra SCSI) 16TB dual tower (SCSI RAID)* 20TB dual tower (Fibre Channel)* |
| System | IRIX 6.5, IRIX 6.4, X/OPEN XPG4 BASE 95, IEEE POSIX 1003.2, and 1003.1b, 1003.1c FIPS 151-2, UNIX System V.4, 4.3 BSD extensions, MIPS ABI, SVID issue 3, X11R6, Motif Window Manager 1.2, IRIS GL, OpenGL |
| Networking | TCP/IP, NFS V2/V3, RSVP, DHCP, Bulk Data Service (BDSpro), NetVisualyzer |
| Server | XFS 64-bit journaled filesystem with guaranteed rate I/O, system MIB (Provision), software distribution |
| Web server | Netscape Enterprise server, Netscape FastTrack Web server, WebFORCE Internet Gateway |
| Propel | IRIS NetWorker, IRIXProSystems Management Toolbox, Performance Co-Pilot system and network performance monitoring software |
| Compilers | ANSI C, C++, Fortran 77, Ada, Pascal, Power C Accelerator (PCA), Power Fortran 77, Fortran 90, Power Fortran 90 |
| PC/Macintosh | Support for third-party AppleTalk and integration NetWare server software. Syntex TotalNET Advanced Server, support for PC and Macintosh floppies, Security Trusted IRIX version 6.x with B1 security, Commercial Security Pack (CSP) |
| Availability | IRIS FailSafe (optional for dual tower) |
| Single-tower Origin200 | Dual-tower Origin200 | |
| R10000 | 1 to 2 | 2 to 4 |
| Physical memory, MB ECC | 64 to 2048 | 128 to 4096 |
| Disk Capacity, internal | 109.2GB | 218.4GB |
| Standard I/O | ||
| 5.25" bays 3.5" Hot Plug bays |
2 6 |
4 12 |
| Base I/O | ||
| Serial ports Parallel ports 10Base-T/100Base-TX Ethernet |
2 1 1 |
4 2 2 |
| Internal Fast/Wide Ultra SCSI, 40MB/sec |
1 | 2 |
| Internal Fast/Narrow Ultra SCSI, 20MB/sec |
1 | 2 |
| PCI 32/64-bits slots standard | 3 | 6 |
| GIGAchannel model | ||
| PCI slots XIO slots |
7 5 |
10/14* 5/10* |
| *GIGAchannel | ||